Sarguja University Result 2021 Declared Check UG/ PG Exam Results in 2021 Annual and Semester Exam of Sarguja University B.B.Com B.Sc BBA BCA B.Ed M.A. B.E. M.Sc Odd and Even Semester Exam Result 2021 संत गहिरा गुरु, विश्वविद्यालय परिणाम Latest Sarguja University Sem Exam Result 2020 – 2021 Sarguja Exam Result 2021 Announced
Sarguja University Result 2021
Latest Update on 05 Jan 2021:- Sarguja University (SU) has Declared Bachelor of Education (New) Part-Two And Other Various UG PG Course Exam Results, Other Remaining Results will be declared soon. Students can check their Results through the direct link given below…
About Sarguja University:-
Sant Gahira Guru Vishwavidyalaya, Surguja Ambikapur (Formerly Sarguja Vishwavidyalaya) is established and incorporated by Chhattisgarh Vishwavidyalaya Adhiniyam No. 18 of 2008 on September 2nd, 2008. The territorial jurisdiction of the University extends to the entire Sarguja Division comprising of five revenue districts. This Consists of Korea, Surguja, Jashpur, Surajpur, and Balrampur. The University was established to serve the society through dissemination of knowledge in all the disciplines.
Courses Offered By Sarguja University:-
Sarguja University offers various programs through its University Teaching Departments (U.T.D.) Master of Arts (Functional Hindi) Master of Science (Farm-Forestry) Master of Science (Biotechnology) LL.M. (Human Rights) Master of Science (Environmental Science) Diploma in Pharmacy
About Sarguja University’s Exam :
Students can Download their Respective Exam Scheme for Master Degree Programme, Bachelor Degree Programme, Diploma & B.E/ B.Tech Programme. Semester Exams for these courses will be held in December/ January and March/ April Exams will be held in two sessions Forenoon & Afternoon. The Time Limit for the Exam is 3 Hours. It can be checked on the Official Website of Sarguja University. Students can Download the Date Sheet from the given below links. Students are advised to keep in touch with the website Check Notification Timely.
Sarguja University (Annual/ Semester) Result 2020 – 2021
Exam Type | Noti. No. | Course/Program Name | Semester/Year | Exam Session | Declared Date | RV RT Start Date | RV RT End Date |
Annual | 37/2020 | 132-BACHELOR OF EDUCATION (NEW) PART-TWO![]() |
— | APR-MAY 2020 | 03-01-2021 | 03-01-2021 | — |
Annual | 37/2020 | 221-M.A. (PREVIOUS) ECONOMICS![]() |
— | APR-MAY 2020 | 03-01-2021 | 03-01-2021 | — |
Annual | 37/2020 | 222-M.A. (FINAL) ECONOMICS![]() |
— | APR-MAY 2020 | 03-01-2021 | 03-01-2021 | — |
Annual | 35/2020 | 321-M.COM. (PREVIOUS) | — | APR-MAY 2020 | 02-01-2021 | 02-01-2021 | — |
Annual | 35/2020 | 322-M.COM. (FINAL) | — | APR-MAY 2020 | 02-01-2021 | 02-01-2021 | — |
Annual | 35/2020 | 952-DIPLOMA IN PHARMACY PART-II | — | APR-MAY 2020 | 02-01-2021 | 02-01-2021 | — |
Annual | 29/2020 | 171-D.C.A. | — | APR-MAY 2020 | 29-12-2020 | 29-12-2020 | — |
Semester | 31/2020 | 205-M.A. POLITICAL SCIENCE | FOURTH SEMESTER | JUNE-JULY 2020 | 29-12-2020 | 29-12-2020 | — |
Semester | 31/2020 | 211-M.SC. CHEMISTRY | THIRD SEMESTER | JUNE-JULY 2020 | 29-12-2020 | 29-12-2020 | — |
Semester | 31/2020 | 211-M.SC. CHEMISTRY | FOURTH SEMESTER | JUNE-JULY 2020 | 29-12-2020 | 29-12-2020 | — |
Annual | 29/2020 | 213-BCA PART THREE (10+2+3) 3YDC | — | APR-MAY 2020 | 29-12-2020 | 29-12-2020 | — |
Semester | 31/2020 | 214-M.SC. COMPUTER SCIENCE | THIRD SEMESTER | JUNE-JULY 2020 | 29-12-2020 | 29-12-2020 | — |
Semester | 31/2020 | 218-M.SC. BOTANY | THIRD SEMESTER | JUNE-JULY 2020 | 29-12-2020 | 29-12-2020 | — |
Semester | 31/2020 | 222-M.COM. | FOURTH SEMESTER | JUNE-JULY 2020 | 29-12-2020 | 29-12-2020 | — |
Semester | 31/2020 | 229-LL.M. | FIRST SEMESTER | JUNE-JULY 2020 | 29-12-2020 | 29-12-2020 | — |
Semester | 27/2020 | 206-M.A. ECONOMICS | FOURTH SEMESTER | JUNE-JULY 2020 | 26-12-2020 | 26-12-2020 | — |
Semester | 27/2020 | 207-M.A. SOCIOLOGY | FIRST SEMESTER | JUNE-JULY 2020 | 26-12-2020 | 26-12-2020 | — |
Semester | 27/2020 | 208-M.A. GEOGRAPHY | FOURTH SEMESTER | JUNE-JULY 2020 | 26-12-2020 | 26-12-2020 | — |
Semester | 27/2020 | 211-M.SC. CHEMISTRY (Old Course) | THIRD SEMESTER | JUNE-JULY 2020 | 26-12-2020 | 26-12-2020 | — |
Semester | 27/2020 | 213-M.A./M.SC. MATHEMATICS | FOURTH SEMESTER | JUNE-JULY 2020 | 26-12-2020 | 26-12-2020 | — |
Semester | 27/2020 | 219-M.SC. ZOOLOGY | FOURTH SEMESTER | JUNE-JULY 2020 | 26-12-2020 | 26-12-2020 | — |
Semester | 27/2020 | 223-MASTER OF SOCIAL WORK | FOURTH SEMESTER | JUNE-JULY 2020 | 26-12-2020 | 26-12-2020 | — |
Semester | 27/2020 | 229-LL.M. (Old Course) | FIRST SEMESTER | JUNE-JULY 2020 | 26-12-2020 | 26-12-2020 | — |
Semester | 27/2020 | 229-LL.M. HR | THIRD SEMESTER | JUNE-JULY 2020 | 26-12-2020 | 26-12-2020 | — |
Semester | 27/2020 | 229-LL.M. HR | FOURTH SEMESTER | JUNE-JULY 2020 | 26-12-2020 | 26-12-2020 | — |
Semester | 27/2020 | 229-LL.M. | FOURTH SEMESTER | JUNE-JULY 2020 | 26-12-2020 | 26-12-2020 | — |
Annual | 25 /2020 | 191-P.G. DIPLOMA IN COMPUTER APPLICATION | — | APR-MAY 2020 | 25-12-2020 | 25-12-2020 | — |
Annual | 25 /2020 | 192-P.G. DIPLOMA IN BUSINESS MANAGEMENT | — | APR-MAY 2020 | 25-12-2020 | 25-12-2020 | — |
Annual | 23 /2020 | 143-B.SC. PART-THREE (10+2+3) 3YDC | — | APR-MAY 2020 | 23-12-2020 | 23-12-2020 | — |
Annual | 23 /2020 | 153-B.SC. (HOME SCIENCE) PART-THREE | — | APR-MAY 2020 | 23-12-2020 | 23-12-2020 | — |
Semester | 21 /2020 | 202-M.A. ENGLISH | FIRST SEMESTER | JUNE-JULY 2020 | 23-12-2020 | 23-12-2020 | — |
Semester | 21 /2020 | 202-M.A. ENGLISH | THIRD SEMESTER | JUNE-JULY 2020 | 23-12-2020 | 23-12-2020 | — |
Semester | 21 /2020 | 205-M.A. POLITICAL SCIENCE | THIRD SEMESTER | JUNE-JULY 2020 | 23-12-2020 | 23-12-2020 | — |
Semester | 21 /2020 | 208-M.A. GEOGRAPHY | FIRST SEMESTER | JUNE-JULY 2020 | 23-12-2020 | 23-12-2020 | — |
Semester | 21 /2020 | 208-M.A. GEOGRAPHY | FOURTH SEMESTER | JUNE-JULY 2020 | 23-12-2020 | 23-12-2020 | — |
Semester | 21 /2020 | 213-M.A./M.SC. MATHEMATICS | FIRST SEMESTER | JUNE-JULY 2020 | 23-12-2020 | 23-12-2020 | — |
Semester | 21 /2020 | 213-M.A./M.SC. MATHEMATICS | THIRD SEMESTER | JUNE-JULY 2020 | 23-12-2020 | 23-12-2020 | — |
Semester | 21 /2020 | 222-M.COM. (Old Course) | THIRD SEMESTER | JUNE-JULY 2020 | 23-12-2020 | 23-12-2020 | — |
Annual | 17 /2020 | 103-B.A. PART-THREE (10+2+3) 3YDC | — | APR-MAY 2020 | 12-12-2020 | 12-12-2020 | — |
Annual | 15 /2020 | 123-B.COM. PART THREE (10+2+3) 3YDC | — | APR-MAY 2020 | 09-12-2020 | 09-12-2020 | — |
Important Links For Sarguja University
Sarguja University’s All Exams Result | Click Here Or Click Here |
Sarguja University’s Exams Time Table / Date Sheet | Click Here |
Sarguja University’s Official Website | Click Here |
Candidates, Please Give Your Suggestion Or Comment in Below Comment Box. If candidates face any Problem Please Share With Us we are trying to Solve your Problem Easily & Give Better Response.
Frequently Asked Questions (FAQs)
When will the Sarguja University release UG PG Exam Result 2021?
Sarguja University (SU) has Declared various UG PG Results. Candidates Can Check their Results by visiting the University’s Official Website.
How I Can Check My UG PG Exam Result in Sarguja University?
– First of all, Visit the official Website.
– Click On the Annual / Semester Result Link that Mentions on the Official Website Page Below.
– Click on your Respective Result Link,
– Enter Your Roll Number to Check your Result
What is the Official Website to check the UG PG Exam Result of Sarguja University?
Candidates can Check the Sarguja University UG PG Semester Exam Result Through these Official Links: Click Here Or Click Here
Is Sarguja University has released MA, MSC, Mcom Exam Result?
Yes, Sraguja University has Released Various UG PG Exam Results on their Official Website. You can Check through the given Link
What details do I need to check the Sarguja University Exam Results 2021?
All the Candidates must Remember their Name & Roll Number to check the Sarguja University B. A B.Sc B.Com M.A MCA and other Various UG PG Exam Results.
Where can I download the rank card of Sarguja University?
All the Candidates can visit the official website of Serguja University to download their UG PG Score Card/ Result. https://www.sargujauniversity.in/