IBPS Clerk Cut Off 2021 Prelims Cut Off IBPS Clerk Mains Cut Off 2019 – 2020 Download Pre CWE IX Clerk exam Expected Download 2020 Previous Year Based Latest News Update 2019 – 2020 Official General OBC SC ST Passing Marks Check IBPS Clerk Pre Exam Cut Off IBPS Clerk Previous Year Expected Cut Off 2018 – 2019 IBPS Clerk Expected Cut Off 2019 – 2020
BPS Clerk Cut Off 2021

Institute Of Banking Personnel Selection (IBPS) has conducted a Prestigious & Highly Rated Clerk Exam to select Candidates in various Public Sector Banks. As we all know about IBPS Clerk CWE VIII Exam, how this Exam is very important to the Mass of candidates. IBPS Conducted Preliminary Examination On 08, 09, 15, 16 Of December 2019 & Mains Exam On 20 January 2020. candidates who appeared in the IBPS Clerk Pre Exam 2018 – 2019, must be wandering for Expected Cut Off marks for this Exam And also want to know the previous Year Marks. Here on this Page, you find IBPS Clerk Pre Exam Expected Cut off Marks And IBPS Clerk last/ Previous year Marks to get an idea about your chances for Selection.
IBPS Clerk Expected Prelims Exam Marks
IBPS will provide Official IBPS Clerk pre Cut Off Marks for CWE VIII Clerk Exam, after IBPS Clerk Pre Exam Result Declaration. We will provide you Section-wise & Overall IBPS Clerk Pre Exam Cut off Marks (Expected), which is necessary to appear for IBPS Clerk Mains Exam. It is well Known that IBPS Clerk Mains Exam will be conducted on 20 January 2019.
IBPS Clerk Previous Year Cut Off marks (Pre And Mains):-
Official Category wise Cut Off Marks 2018-2019 (Out of 100)
State/ UT | SC | ST | OBC | UR |
Andaman & Nicobar | NA | NA | NA | NA |
Andhra Pradesh | 41.43 | 32.95 | 48.10 | 50.98 |
Arunachal Pradesh | NA | 32.70 | NA | 40.03 |
Assam | 43.40 | 38.48 | 44.20 | 49.83 |
Bihar | 36.60 | 35.28 | 49.10 | 51.78 |
Chandigarh | 43.63 | NA | 48.38 | 55.18 |
Chattisgarh | 34.55 | 26.38 | 48.05 | 49.88 |
Dadar & Nagar Haweli | NA | NA | NA | 44.25 |
Daman & Diu | NA | NA | 37.80 | 37.93 |
New Delhi | 44.35 | 39.18 | 50.60 | 55.83 |
Goa | 39.93 | NA | 48.10 | 48.93 |
Gujarat | 39.83 | 25.08 | 42.30 | 48.45 |
Haryana | 44.18 | NA | 50.3 | 56.43 |
Himachal Pradesh | 40.28 | 40.38 | 45.15 | 53.50 |
Jammu & Kashmir | 49.35 | 33.48 | 44 | 54.93 |
Jharkhand | 28.93 | 26.53 | 46.03 | 50.63 |
Karnataka | 42.78 | 36.83 | 48.80 | 51.95 |
Kerala | 49.68 | 28.85 | 51.50 | 53.58 |
Lakshadweep | NA | NA | NA | 46.45 |
Madhya Pradesh | 37.33 | 27.78 | 47.05 | 51.18 |
Maharashtra | 46.10 | 33.93 | 48.20 | 50.08 |
Manipur | NA | 45.53 | NA | 49.05 |
Meghalaya | NA | 31.95 | NA | 39.70 |
Mizoram | NA | 37.63 | NA | 54.73 |
Nagaland | NA | 44.30 | NA | 45.45 |
Odisha | 37.90 | 24.68 | 49.78 | 51.28 |
Puducherry | 41.55 | NA | 51.25 | 51.25 |
Punjab | 40.88 | NA | 48.35 | 56.58 |
Rajasthan | 40.88 | 31.75 | 51.23 | 53.18 |
Sikkim | NA | 41.53 | 45.78 | 45.78 |
Tamil Nadu | 43.95 | 32.55 | 52.35 | 52.43 |
Telangana | 43.53 | 37.23 | 49.50 | 51.75 |
Tripura | 35.68 | 32.88 | NA | 50.33 |
Uttar Pradesh | 37.13 | 27.80 | 44.88 | 51.45 |
Uttarakhand | 41.15 | 45.45 | 44.55 | 52.50 |
West Bengal | 40.73 | 34.73 | 44.20 | 53.28 |
Official Reserve List 2018-2019 CWE VIII Clerical Main Exam

From Below Table Candidates Can Check the Previous year 2017 Preliminary Exam Cut off –
State | Cut-Off |
Uttar Pradesh | 76.25 |
Delhi | 76.75 |
Daman & Diu | 70.75 |
Haryana | 76.00 |
Assam | 70.75 |
Kerela | 77.00 |
Jammu & Kashmir | 76.00 |
Karnataka | 61.25 |
Jharkhand | 74.25 |
Himachal Pradesh | 75.00 |
Telangana | 70.00 |
Odisha | 76.50 |
Goa | 67.75 |
Uttarakhand | 78.75 |
Chattisgarh | 70.25 |
Tamil Nadu | 53.00 |
Madhya Pradesh | 74.25 |
Andhra Pradesh | 73.50 |
Maharashtra | 64.50 |
Punjab | 74.00 |
Gujarat | 67.00 |
Bihar | 74.75 |
West Bengal | 77.25 |
Rajasthan | 73.25 |
Main Exam Cutoff Final Marks
From Below Table, Candidates Can Check the Previous year 2017 Main Exam Cut off – (Out Of 100)
State/ UT | SC | ST | OBC | UR |
Andaman & Nicobar | NA | NA | NA | NA |
Andhra Pradesh | 40.27 | 31.84 | 48.31 | 50.78 |
Arunachal Pradesh | NA | 41.49 | NA | 46.43 |
Assam | 40.79 | 36.16 | 43.43 | 47.17 |
Bihar | 38.86 | 37.27 | 50.95 | 53.43 |
Chandigarh | 46.39 | NA | 47.95 | 54.07 |
Chattisgarh | 39.46 | 24.49 | 50.34 | 50.43 |
Dadar & Nagar Haweli | NA | NA | NA | 39.02 |
Daman & Diu | NA | NA | 36.91 | 45.92 |
Delhi | 42.58 | 38.03 | 47.81 | 53.82 |
Goa | NA | 24.43 | 44.07 | 44.70 |
Gujarat | 39.95 | 23.68 | 44.04 | 47.53 |
Haryana | 39.21 | NA | 46.81 | 52.72 |
Himachal Pradesh | 43.91 | 40.74 | 43.17 | 52.88 |
Jammu & Kashmir | NA | 35.74 | 42.71 | 52.31 |
Jharkhand | 34.24 | 31.02 | 46.21 | 47.29 |
Karnataka | 36.77 | 31.41 | 43.67 | 44.56 |
Kerala | 40.68 | 30.85 | 50.52 | 52.32 |
Lakshadweep | NA | NA | NA | NA |
Madhya Pradesh | 36.43 | 26.63 | 45.03 | 48.89 |
Maharashtra | 42.91 | 26.32 | 43.93 | 45.95 |
Manipur | 45.77 | 41.74 | 62.36 | 44.21 |
Meghalaya | NA | 38.31 | 37.82 | 39.09 |
Mizoram | NA | NA | NA | 40.79 |
Nagaland | NA | 39.74 | NA | 40.45 |
Odisha | 37.07 | 31.32 | 50.64 | 51.22 |
Puducherry | 41.27 | NA | 47.47 | 48.06 |
Punjab | 37.88 | NA | 45.22 | 53.16 |
Rajasthan | 38.28 | 34.70 | 48.17 | 52.93 |
Sikkim | NA | NA | 47.21 | 49.67 |
Tamil Nadu | 39.39 | 35.29 | 48.27 | 48.49 |
Telangana | 40.18 | 34.17 | 38.72 | 49.97 |
Tripura | 45.68 | 28.50 | NA | 48.86 |
Uttar Pradesh | 37.20 | 33.53 | 44.24 | 51.13 |
Uttarakhand | 40.16 | 38.11 | 47.11 | 53.16 |
West Bengal | 42.14 | 35.95 | 45.06 | 54.47 |
Important Link Area
Result | IBPS Clerk Pre Result |
Recruitment | IBPS Clerk Recruitment |
Official Website | https://ibps.in/ |
The latest updates are also available on our website (https://sarkariaresult.com). You just need to Bookmark our website & visit regularly for updates.
For more information please visit: https://ibps.in/
Candidates can leave their comments/ query in the comment box. Any query related to this post will be welcomed & Our panel will try to solve your query.